Ọdịdị | Na-acha ọcha na-acha ọcha ntụ ntụ |
Nha urughuru | 98% site na 100 mesh |
Mmiri (%) | ≤5.0 |
PH uru | 5.0-8.0 |
Ọkwa ọkwa | Viscosity (NDJ, mPa.s, 2%) | Viscosity (Brookfield, mPa.s, 2%) |
MHEC LH660M | 48000-72000 | 24000-36000 |
MHEC LH6100M | 80000-120000 | 40000-55000 |
MHEC LH6150M | 120000-180000 | 55000-65000 |
MHEC LH6200M | 160000-240000 | Min70000 |
MHEC LH660MS | 48000-72000 | 24000-36000 |
MHEC LH6100MS | 80000-120000 | 40000-55000 |
MHEC LH6150MS | 120000-180000 | 55000-65000 |
MHEC LH6200MS | 160000-240000 | Min70000 |
Ngwa | Ngwongwo | Kwadoro ọkwa |
Ngwa mkpuchi mgbidi dị n'èzí Ngwunye ciment plasta Ịkwado onwe ya Ngwa ngwa agwakọta akọrọ Plasta | Na-ejupụta Ịmepụta na ịgwọ ọrịa Mmiri na-ejikọta, adhesion gbuo oge oghe, na-aga nke ọma Ọkpụkpụ, na-ejikọta mmiri | MHEC LH6200MMHEC LH6150MMHEC LH6100MMHEC LH660M MHEC LH640M |
Adhesives akwụkwọ ahụaja adhesives latex Plywood adhesives | Thicking na mmanu mmanu Thicking na mmiri na-ejikọta Ịba ụba na njide siri ike | MHEC LH6100MMHEC LH660M |
Ngwa ncha | Na-ejupụta | MHEC LH6150MS |
Nkwakọ ngwaahịa:
Ngwaahịa MHEC/HEMC juru n'ime akpa akwụkwọ oyi akwa atọ nwere akpa polyethylene dị n'ime agbakwunyere, nha ụgbụ bụ 25kg kwa akpa.
Nchekwa:
Debe ya n'ụlọ nkwakọba ihe dị jụụ, pụọ na mmiri, anwụ, ọkụ, mmiri ozuzo.
Mayu Chemical Industry Park, Jinzhou City, Hebei, China
+ 86-311-8444 2166
+86 13785166166 (Whatsapp/Wechat)
+86 18631151166 (Whatsapp/Wechat)
Ozi kacha ọhụrụ